| Name | Christopher Kent Hamilton Sr. | |
| Birth | 13 Mar 1886 | 83 Jefferson Street, Paterson, N.J. |
| Gender | Male | |
| Death | 10 Aug 1959 | Summer Home, Lake Hopatcong, N.J. |
| Person ID | I078 | Hamilton Genealogy |
| Last Modified | 22 Apr 2018 | |
| Father | Job Hamilton, Sr., b. 5 Dec 1848, Farm House at the East end of Paterson, NJ d. 3 Sep 1934, Paterson, N.J. (Age 85 years) | |
| Relationship | natural | |
| Mother | Johanna Kasse, b. 16 May 1848, East Williamson, Wayne County, New York d. 13 May 1939, Paterson, N.J. (Age 90 years) | |
| Relationship | natural | |
| Marriage | 5 Dec 1871 | 168 Water Street, Paterson, N.J. |
| Family ID | F19 | Group Sheet | Family Chart |
| Family | Hazel Claypool, b. 26 Jul 1889, Paterson, N.J. d. 16 Dec 1956, Kearny, N.J. (Age 67 years) | |||||||
| Marriage | 1906 | Paterson, N.J. |
||||||
| Children |
|
|||||||
| Family ID | F35 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2018 | |||||||