Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jul 1889 | Paterson, N.J. | I079 | Hamilton Genealogy | |
| 2 | 20 Aug 1907 | Paterson, N.J. | I036 | Hamilton Genealogy | |
| 3 | 14 Apr 1910 | Paterson, N.J. | I037 | Hamilton Genealogy | |
| 4 | I038 | Hamilton Genealogy | |||
| 5 | 13 Dec 1916 | Paterson, N.J. | I039 | Hamilton Genealogy | |
| 6 | I001 | Hamilton Genealogy | |||
| 7 | 1852 | Paterson, N.J. | I052 | Hamilton Genealogy | |
| 8 | 1863 | Paterson, N.J. | I055 | Hamilton Genealogy | |
| 9 | I007 | Hamilton Genealogy | |||
| 10 | 1850 | Paterson, N.J. | I051 | Hamilton Genealogy | |
| 11 | 1857 | Paterson, N.J. | I054 | Hamilton Genealogy | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Aug 1972 | Paterson, N.J. | I036 | Hamilton Genealogy | |
| 2 | 20 Jun 1922 | Paterson, N.J. | I037 | Hamilton Genealogy | |
| 3 | 23 Dec 1916 | Paterson, N.J. | I039 | Hamilton Genealogy | |
| 4 | 22 Apr 1885 | Paterson, N.J. | I077 | Hamilton Genealogy | |
| 5 | 28 Sep 1951 | Paterson, N.J. | I065 | Hamilton Genealogy | |
| 6 | 3 Sep 1934 | Paterson, N.J. | I047 | Hamilton Genealogy | |
| 7 | 1860 | Paterson, N.J. | I052 | Hamilton Genealogy | |
| 8 | 21 Jan 1947 | Paterson, N.J. | I061 | Hamilton Genealogy | |
| 9 | 26 Dec 1969 | Paterson, N.J. | I072 | Hamilton Genealogy | |
| 10 | 13 May 1939 | Paterson, N.J. | I048 | Hamilton Genealogy | |
| 11 | 23 Mar 1954 | Paterson, N.J. | I075 | Hamilton Genealogy | |
| 12 | 1905 | Paterson, N.J. | I073 | Hamilton Genealogy | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Breen / Hamilton | 1884 | Paterson, N.J. | F24 | Hamilton Genealogy |
| 2 | Driesse / 'Mamie' | 27 Apr 1939 | Paterson, N.J. | F15 | Hamilton Genealogy |
| 3 | Geroe / Hamilton | 1875 | Paterson, N.J. | F22 | Hamilton Genealogy |
| 4 | Hamilton / Clegg | 1900 | Paterson, N.J. | F29 | Hamilton Genealogy |
| 5 | Hamilton / Dunkley | 8 Apr 1912 | Paterson, N.J. | F10 | Hamilton Genealogy |
| 6 | Hamilton / Lister | 28 Jun 1923 | Paterson, N.J. | F32 | Hamilton Genealogy |
| 7 | Hamilton / Schaff | 1897 | Paterson, N.J. | F26 | Hamilton Genealogy |
| 8 | Hamilton / Whitehead | 1878 | Paterson, N.J. | F23 | Hamilton Genealogy |
| 9 | Pepling / Hamilton | 30 Apr 1902 | Paterson, N.J. | F27 | Hamilton Genealogy |
| 10 | Presor / Driesse | 9 Sep 1925 | Paterson, N.J. | F13 | Hamilton Genealogy |
| 11 | Sr. / Claypool | 1906 | Paterson, N.J. | F35 | Hamilton Genealogy |
| 12 | Wentink / Hamilton | 1868 | Paterson, N.J. | F21 | Hamilton Genealogy |