Name | George Thomas DeBlock | |
Birth | 4 Mar 1912 | |
Gender | Male | |
Death | 18 Aug 1965 | |
Person ID | I162 | Hamilton Genealogy |
Last Modified | 22 Apr 2018 |
Father | Martin DeBlock, b. 20 Jan 1885 d. 9 Aug 1966 (Age 81 years) | |
Relationship | natural | |
Mother | Alice Dunkley, b. 16 May 1891 d. 6 Apr 1967 (Age 75 years) | |
Relationship | natural | |
Marriage | 17 Mar 1909 | |
Family ID | F65 | Group Sheet | Family Chart |
Family | Jenny Hook, b. 3 Jul 1913 d. 29 Sep 1986 (Age 73 years) | |||
Marriage | 26 Mar 1932 | |||
Children |
|
|||
Family ID | F68 | Group Sheet | Family Chart | ||
Last Modified | 22 Apr 2018 |