Name | Martin DeBlock | |
Birth | 20 Jan 1885 | |
Gender | Male | |
Death | 9 Aug 1966 | |
Person ID | I159 | Hamilton Genealogy |
Last Modified | 22 Apr 2018 |
Father | Daniel DeBlock, b. 9 Feb 1857 d. 14 Jul 1919 (Age 62 years) | |
Relationship | natural | |
Mother | Cornelia Witte, b. 26 Aug 1858 d. 13 Aug 1928 (Age 69 years) | |
Relationship | natural | |
Marriage | 7 Dec 1879 | |
Family ID | F73 | Group Sheet | Family Chart |
Family | Alice Dunkley, b. 16 May 1891 d. 6 Apr 1967 (Age 75 years) | |||||||
Marriage | 17 Mar 1909 | |||||||
Children |
|
|||||||
Family ID | F65 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Apr 2018 |