| Name | Alice Dunkley | |
| Birth | 16 May 1891 | |
| Gender | Female | |
| Death | 6 Apr 1967 | |
| Person ID | I158 | Hamilton Genealogy |
| Last Modified | 22 Apr 2018 | |
| Father | George Dunkley, b. England | |
| Relationship | natural | |
| Mother | Jane Prall | |
| Relationship | natural | |
| Marriage | Paterson, N.J. USA |
|
| Family ID | F63 | Group Sheet | Family Chart |
| Family | Martin DeBlock, b. 20 Jan 1885 d. 9 Aug 1966 (Age 81 years) | |||||||
| Marriage | 17 Mar 1909 | |||||||
| Children |
|
|||||||
| Family ID | F65 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2018 | |||||||