| Name | Ethel Anna Jackson | |
| Birth | 24 Jan 1906 | Campgaw, N.J. (Franklin Lakes) |
| Gender | Female | |
| Person ID | I124 | Hamilton Genealogy |
| Last Modified | 22 Apr 2018 | |
| Family | Garrett William Junta, b. 1 Jan 1896, Midland Park, N.J. d. 19 Nov 1970, Ridgewood, N.J. (Age 74 years) | |||||||
| Marriage | 24 Nov 1934 | Franklin Lakes, N.J. |
||||||
| Children |
|
|||||||
| Family ID | F48 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Apr 2018 | |||||||