Name | Philip Hamilton | |
Birth | 3 Dec 1880 | 85 Jefferson Street, Paterson, N.J. ![]() |
Gender | Male | |
Death | 26 Dec 1969 | Paterson, N.J. ![]() |
Person ID | I072 | Hamilton Genealogy |
Last Modified | 22 Apr 2018 |
Father | Job Hamilton, Sr., b. 5 Dec 1848, Farm House at the East end of Paterson, NJ ![]() ![]() | |
Relationship | natural | |
Mother | Johanna Kasse, b. 16 May 1848, East Williamson, Wayne County, New York ![]() ![]() | |
Relationship | natural | |
Marriage | 5 Dec 1871 | 168 Water Street, Paterson, N.J. ![]() |
Family ID | F19 | Group Sheet | Family Chart |
Family 1 | Ellen Julia Moity d. 1905, Paterson, N.J. ![]() | |||
Marriage | 1903 | Paterson. N.J. ![]() |
||
Children |
|
|||
Family ID | F31 | Group Sheet | Family Chart | ||
Last Modified | 22 Apr 2018 |
Family 2 | Ellen Lister, b. 10 Apr 1884, Philadelphia, P.A. ![]() ![]() | |
Marriage | 28 Jun 1923 | Paterson, N.J. ![]() |
Family ID | F32 | Group Sheet | Family Chart |
Last Modified | 22 Apr 2018 |