Name | Cornelia Mary Hamilton | |
Birth | 13 Nov 1876 | 85 Jefferson Street, Paterson, N.J. ![]() |
Gender | Female | |
Death | 28 Sep 1951 | Paterson, N.J. ![]() |
Person ID | I065 | Hamilton Genealogy |
Last Modified | 22 Apr 2018 |
Father | Job Hamilton, Sr., b. 5 Dec 1848, Farm House at the East end of Paterson, NJ ![]() ![]() | |
Relationship | natural | |
Mother | Johanna Kasse, b. 16 May 1848, East Williamson, Wayne County, New York ![]() ![]() | |
Relationship | natural | |
Marriage | 5 Dec 1871 | 168 Water Street, Paterson, N.J. ![]() |
Family ID | F19 | Group Sheet | Family Chart |
Family | Bernard Pepling | |||||
Marriage | 30 Apr 1902 | Paterson, N.J. ![]() |
||||
Children |
|
|||||
Family ID | F27 | Group Sheet | Family Chart | ||||
Last Modified | 22 Apr 2018 |