Name | Peter Hamilton | |
Birth | 8 Sep 1874 | 69 North First Street, Paterson, N.J. ![]() |
Gender | Male | |
Death | 21 Jan 1947 | Paterson, N.J. ![]() |
Person ID | I061 | Hamilton Genealogy |
Last Modified | 22 Apr 2018 |
Father | Job Hamilton, Sr., b. 5 Dec 1848, Farm House at the East end of Paterson, NJ ![]() ![]() | |
Relationship | natural | |
Mother | Johanna Kasse, b. 16 May 1848, East Williamson, Wayne County, New York ![]() ![]() | |
Relationship | natural | |
Marriage | 5 Dec 1871 | 168 Water Street, Paterson, N.J. ![]() |
Family ID | F19 | Group Sheet | Family Chart |
Family | Gertrude Schaff | |||||
Marriage | 1897 | Paterson, N.J. ![]() |
||||
Children |
|
|||||
Family ID | F26 | Group Sheet | Family Chart | ||||
Last Modified | 22 Apr 2018 |