| Name | John David Brown | |
| Birth | 16 Mar 1939 | Meadowbrook Hosp., Nassau County, N.Y. |
| Gender | Male | |
| Death | July 21 2024 | St. Lukes, Newburgh NY |
| Person ID | I003 | Hamilton Genealogy |
| Last Modified | 9 Sep 2024 | |
| Father | John Joseph Brown | |
| Mother | Judith A. Florio, b. 5 Sep 1916 d. 24 Mar 1990 (Age 73 years) | |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Rose Marie Rusciano, b. 13 Feb 1940, Meadowbrook Hosp Nassau County N.Y. d. 4 Feb 2018, Hospice, Newburgh NY (Age 77 years) | |||||||||
| Marriage | 30 Jan 1960 | Reformed Church of America Jamacia Queens |
||||||||
| Children |
|
|||||||||
| Family ID | F04 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 May 2018 | |||||||||
| Photos | John David Brown |
| QR Code | QR Code points to this family record Put this QR Code on anything that you want to point back to this family record. |