| Male Martin DeBlock |
| Birth | 20 Jan 1885 | |
| Death | 9 Aug 1966 | |
| Burial | ||
| Marriage | 17 Mar 1909 | |
| Father | Daniel DeBlock | F73 Group Sheet | |
| Mother | Cornelia Witte | F73 Group Sheet | |
| Female Alice Dunkley |
| Birth | 16 May 1891 | |
| Death | 6 Apr 1967 | |
| Burial | ||
| Father | George Dunkley | F63 Group Sheet | |
| Mother | Jane Prall | F63 Group Sheet | |
| Male George Thomas DeBlock |
| Birth | 4 Mar 1912 | |
| Death | 18 Aug 1965 | |
| Burial | ||
| Spouse | Jenny Hook | F68 | |
| Marriage | 26 Mar 1932 | |