Male Peter Hamilton |
Birth | 1821 | North Brabant, Netherlands ![]() |
Death | ||
Burial | ||
Marriage | 1842 | Netherlands ![]() |
Father | ||
Mother |
![]() Job Hamilton, Sr. |
Birth | 5 Dec 1848 | Farm House at the East end of Paterson, NJ ![]() |
Death | 3 Sep 1934 | Paterson, N.J. ![]() |
Burial | 8 Sep 1934 | Cedar Lawn Section 2 Lot 294 Division S1/2 Grave 2 ![]() |
Spouse | Johanna Kasse | F19 | |
Marriage | 5 Dec 1871 | 168 Water Street, Paterson, N.J. ![]() |
Female Petrenelia Hamilton |
Birth | 1850 | Paterson, N.J. ![]() |
Death | ||
Burial | ||
Spouse | Tunis Wentink | F21 | |
Marriage | 1868 | Paterson, N.J. ![]() |
Female Clara Hamilton |
Birth | 1854 | |
Death | 19 Dec 1898 | |
Burial | ||
Spouse | Benjamin Geroe | F22 | |
Marriage | 1875 | Paterson, N.J. ![]() |
Male Philip Hamilton |
Birth | 1857 | Paterson, N.J. ![]() |
Death | ||
Burial | ||
Spouse | Elizabeth Whitehead | F23 | |
Marriage | 1878 | Paterson, N.J. ![]() |
Female Johanna Hamilton |
Birth | 1863 | Paterson, N.J. ![]() |
Death | ||
Burial | ||
Spouse | Joseph Breen | F24 | |
Marriage | 1884 | Paterson, N.J. ![]() |