Male Ary Anthonie Driece |
Birth | 5 Jan 1873 | Middelharnis, Holland ![]() |
Death | 10 Jul 1921 | Paterson, N.J., U.S.A. ![]() |
Burial | ||
Marriage | 20 May 1898 | Sommelsdyk, Holland ![]() |
Father | Jan Driece | F17 Group Sheet | |
Mother | Gertrude Wielhouwer | F17 Group Sheet |
Female Pieternella Hendrika Von Dorst |
Birth | 31 Jan 1873 | Sommelsdyk, Holland ![]() |
Death | 19 Feb 1928 | Paterson, N.J., U.S.A. ![]() |
Burial | ||
Father | Pieter Van Dorst | F18 Group Sheet | |
Mother | Cornelia Kranse | F18 Group Sheet |
Female Gertrude Cornelia Driesse |
Birth | 8 Jul 1899 | Rotterdam, Holland ![]() |
Death | 29 Apr 1922 | Liberty, N.Y., U.S.A. ![]() |
Burial | ||
Spouse | Joseph Mele | F12 | |
Marriage |
Female Cornelia Theodora Driesse |
Birth | 13 Apr 1901 | Rotterdam, Holland ![]() |
Death | 10 Oct 1917 | Paterson, N.J., U.S.A. ![]() |
Burial |
Female Nellie "Rose" Driesse |
Birth | 22 Sep 1902 | Rotterdam, Holland ![]() |
Death | ||
Burial | ||
Spouse | John Presor | F13 | |
Marriage | 9 Sep 1925 | Paterson, N.J. ![]() |
Female Theodora Anna Driesse |
Birth | 19 Jul 1904 | Rotterdam, Holland ![]() |
Death | 13 Jan 1992 | Haledon, N.J. ![]() |
Burial | ||
Spouse | Aldo Rada | F14 | |
Marriage | 11 Jun 1927 | Haledon, N.J. ![]() |
Male John Driesse |
Birth | 20 Aug 1907 | Paterson, N.J. ![]() |
Death | 6 Aug 1972 | Paterson, N.J. ![]() |
Burial | ||
Spouse | Louise 'Mamie' | F15 | |
Marriage | 27 Apr 1939 | Paterson, N.J. ![]() |
![]() Anna Maria Driesse |
Birth | 30 Aug 1915 | 216 North First Street, Paterson, N.J. ![]() |
Death | 6 Nov 1988 | Wayne General Hospital, Wayne, N.J. ![]() |
Burial | ||
Spouse | Harold Dunkley Hamilton | F08 | |
Marriage | 6 Oct 1934 | Suffern, N.Y. ![]() |
Female Wilhelmina Jacoba Driesse |
Birth | 13 Dec 1916 | Paterson, N.J. ![]() |
Death | 23 Dec 1916 | Paterson, N.J. ![]() |
Burial |